Quick Links to Grand Court Officers
Grand Elected Officers
Return to Top| Office | Name | Court |
| Grand Royal Matron | HL Linda Millo | Richmond Court No. 72 |
| Grand Royal Patron | SK Darrel Smith | Halcyon Court No. 30 |
| Grand Associate Matron | HL Diana Esterly | Mt. View Court No. 68 |
| Grand Associate Patron | SK Chuck Craig | Lincoln Court No. 24 |
| Grand Treasurer | HL Carolyn Barnett | Golden Light Court No. 84 |
| Grand Secretary | HL Kären Ekrem | Golden Light Court No. 84 |
| Grand Conductress | HL Carolie Larson | Capitol Court No. 37 |
| Grand Associate Conductress | HL Lori Kellison | Welcome Court No. 58 |
| Chairman Grand Trustees | HL Andrea Ames | Wenatchee Court No. 11 |
| Grand Trustee 2 Yrs | SK Joe Graul | Burien Court No. 86 |
| Grand Trustee 3 Yrs | SK Walt Moody | Welcome Court No. 58 |
| Chief Commissioner of Appeals | SK Richard Alderman | Wenatchee Court No. 11 |
| Commissioner of Appeals 2 Yrs | SK John Chamberlain | Trinity Court No. 51 |
| Commissioner of Appeals 3 Yrs | SK Sam Parker | Mt. View Court No. 68 |
| Benevolent Board | HL Judy Hartle | Rhododendron Court No. 8 |
Grand Court Officers
Return to Top| Office | Name | Court |
| Grand Prelate | SK Bill Mellon | Halcyon Court No. 30 |
| Grand Marshal | HL Cathy Smith | Halcyon Court No. 30 |
| Grand Marshal in the East | HL Heidi Hubbard | Lakewood Court No. 70 |
| Grand Marshal in the West | HL Nita Rinehart | Golden Light Court No. 84 |
| Grand Lecturer | HL Ginny Docker | Rhododendron Court No. 8 |
| Grand Standard Bearer | HL Karen Soyk | Pyramid Court No. 88 |
| Grand Historian | HL Barbara Mellon | Halcyon Court No. 30 |
| Grand Fraternal Correspondent | HL Margaret Vockrodt | Halcyon Court No. 30 |
| Grand Truth | HL Donna Summers | Grays Harbor Court No. 3 |
| Grand Faith | HL Kim Riley | Burien Court No. 86 |
| Grand Wisdom | HL Rebecca Powell | Pyramid Court No. 88 |
| Grand Charity | HL Lori Hanson | Richmond Court No. 72 |
| Grand Musician | HL Nancy O'Neill | Burien Court No. 86 |
| Grand Warder | SK Don Alderman | Wenatchee Court No. 11 |
| Grand Sentinel | SK Frank Rinehart | Golden Light Court No. 84 |
| Grand Page | HL Sally Dale | Richmond Court No. 72 |
| Grand Crown Bearer | HL Ruth McCasland | Welcome Court No. 58 |
| Grand Sword Bearer | SK Ernie McCasland | Welcome Court No. 58 |
Grand Court Reps
Return to Top| Office | Name | Court |
| Grand Representative to Alabama | SK Jack Hutchins | Bremerton Court No. 9 |
| Grand Representative to Alaska | HL Fern Forrest | Richmond Court No. 72 |
| Grand Representative to Arizona | HL Heather Gregory | Lincoln Court No. 24 |
| Grand Representative to Arkansas | SK Tom Henson | Jewel of the Valley No. 50 |
| Grand Representative to British Columbia | SK Dan Hanson | Richmond Court No. 72 |
| Grand Representative to California | SK Louie Summers | Grays Harbor Court No. 3 |
| Grand Representative to Colorado | HL Ada Anderson | Trinity Court No. 51 |
| Grand Representative to Connecticut | HL Barbara B Cook | Jewel of the Valley No. 50 |
| Grand Representative to Florida | HL Doreen Thomas | Wenatchee Court No. 11 |
| Grand Representative to Georgia | HL Dee Moody | Welcome Court No. 58 |
| Grand Representative to Idaho | HL Pat Alderman | Wenatchee Court No. 11 |
| Grand Representative to Illinois | HL Jerrolyn Schwab | Everett Court No. 7 |
| Grand Representative to Indiana | SK Harold Rothgeb | Jewel of the Valley No. 50 |
| Grand Representative to Iowa | HL Carolyn Adams | Richmond Court No. 72 |
| Grand Representative to Kansas | SK Kyle Mix | Trinity Court No. 51 |
| Grand Representative to Kentucky | HL Marilyn Schahfer | Trinity Court No. 51 |
| Grand Representative to Louisiana | HL Mary Husted | Capitol Court No. 37 |
| Grand Representative to Maine | SK Rob Mayor | Pyramid Court No. 88 |
| Grand Representative to Massachusetts | SK Bob Adams | Richmond Court No. 72 |
| Grand Representative to Michigan | SK Bruce York | Capitol Court No. 37 |
| Grand Representative to Minnesota | HL Bernice Wallace | Lakewood Court No. 70 |
| Grand Representative to Missouri | HL Joyce Dosch | Artemisia Court No. 64 |
| Grand Representative to New Jersey | SK Al Taylor | West Gate Court No. 21 |
| Grand Representative to New Mexico | SK Bill Jacobson | Lincoln Court No. 24 |
| Grand Representative to New South Wales | HL Shiela Jacobs | West Gate Court No. 21 |
| Grand Representative to New York | HL Roberta Barker | Golden Light Court No. 84 |
| Grand Representative to North Carolina | HL Carolyn Jacobson | Lincoln Court No. 24 |
| Grand Representative to Ohio | HL Jean Mix | Trinity Court No. 51 |
| Grand Representative to Oklahoma | HL Chris Werre | Bremerton Court No. 9 |
| Grand Representative to Ontario | HL Bonita Hutchins | Bremerton Court No. 9 |
| Grand Representative to Oregon | HL Dorothy Crick | Canal Court No. 79 |
| Grand Representative to Pennsylvania | HL Michelle York | Capitol Court No. 37 |
| Grand Representative to the Philippines | SK Michael Riley | Burien Court No. 86 |
| Grand Representative to Queensland | HL Jan Doré | Bremerton Court No. 9 |
| Grand Representative to Scotland | SK Dean Vockrodt | Halcyon Court No. 30 |
| Grand Representative to South Carolina | SK Steve Powell | Bellevue Court No. 74 |
| Grand Representative to Tennessee | HL Rachel Olson | Halcyon Court No. 30 |
| Grand Representative to Virginia | HL Sue Gibbs | West Gate Court No. 21 |
| Grand Representative to West Virginia | HL Carol Woodland | Artemisia Court No. 64 |
| Grand Representative to Wisconsin | SK Alan Crick | Canal Court No. 79 |
Assistant Grand Lecturers
Return to Top| Office | Name | Court |
| Assistant Grand Lecturer | HL Cathy Anicker | Halcyon Court No. 30 |
| Assistant Grand Lecturer | SK Fred Anicker | Halcyon Court No. 30 |
| Assistant Grand Lecturer | HL Michelle Chaney | Golden Light Court No. 84 |
| Assistant Grand Lecturer | HL Tricia Courtney | Lincoln Court No. 24 |
| Assistant Grand Lecturer | SK Fred Docker | Rhododendron Court No. 8 |
| Assistant Grand Lecturer | HL Lee Heydlauf | Golden Light Court No. 84 |
| Assistant Grand Lecturer | SK Bruce Hopkins | Lincoln Court No. 24 |
| Assistant Grand Lecturer | HL Elaine Hopkins | Lincoln Court No. 24 |
| Assistant Grand Lecturer | HL Vicki Chamberlain | Trinity Court No. 51 |
| Assistant Grand Lecturer | HL Camille Lowery | Rhododendron Court No. 8 |
| Assistant Grand Lecturer | SK Bill Lowery | Rhododendron Court No. 8 |
| Assistant Grand Lecturer | HL Connie Mayor | Pyramid Court No. 88 |
| Assistant Grand Lecturer | HL Joy Peters | Richmond Court No. 72 |
| Assistant Grand Lecturer | SK Phil Peters | Richmond Court No. 72 |
| Assistant Grand Lecturer | HL Giny Rieck | Artemisia Court No. 64 |
| Assistant Grand Lecturer | SK George Rieck | Artemisia Court No. 64 |
| Assistant Grand Lecturer | HL Carol Ann Sanderson | Mt. View Court No. 68 |
| Assistant Grand Lecturer | SK Jerry Seldon | Bellevue Court No. 74 |
| Assistant Grand Lecturer | HL Liz Seldon | Bellevue Court No. 74 |
| Assistant Grand Lecturer | HL Marilyn Northrup | Wenatchee Court No. 11 |
Grand Court Committees
Return to Top| Office | Name | Court |
| Addresses and Distributions | HL Virginia Anicker | |
| Audit | HL Jeanne Johnson | |
| Budget | HL Andrea Ames | |
| Credentials | HL Bonnie McCroskey | |
| Delinquent Reports | HL Lois Smith | |
| Dispensations and Charters | HL Karin Lawson | |
| Elections | SK Cliff Groff | |
| Finance | HL Kim Knutsen | |
| Fraternal Relations | HL Judy Mosier | |
| Grand Court Arrangements | HL Judy Tate | |
| Grand Court By Laws | HL Ramona McNeil | |
| Jurisprudence | SK Bruce Johnson | |
| Leadership | HL Lorie Johnson | |
| Necrology | HL Kim Knutsen | |
| Press and Publications | HL Karen Scheller | |
| Printing | SK Jerry Seldon | |
| Registration | HL Cathy Groff | |
| Sound | SK John Chamberlain | |
| Subordinate Court Advisory | SK George McNeil | |
| Subordinate Court Rules and Regulations | HL Jennifer McGilvery | |
| Web Page | SK Michael Riley | Burien Court No. 86 |
Grand Court Special Committees
Return to Top| Office | Name | Court |
| Webmaster | SK Michael Riley | Burien Court No. 86 |
| Newsletter | HL Sandi Gordon | |
| Scholarship | ||
| Scholarship Benefit | ||
| Courtesy | ||
| Diabetes Coordinator | ||
| Diabetes Research Benefit | ||
| Diabetes Research Benefit | ||
| Amaranth Family Picnic | ||
| Funeral Team | ||
| Membership | ||
| Membership | ||
| Philanthropic | ||
| Ways and Means | HL Diana Esterly | Mt. View Court No. 68 |
Grand Court Session Special Committees
Return to Top| Office | Name | Court |
| Session | ||
| Decorations | ||
| Hospitality | ||
| Wednesday dinner | ||
| Thursday Lunch | ||
| Friday Lunch | ||
| Banquet | ||
| New Officers Luncheon | ||
| Masonic Family Night | ||
| Session Ad Book | ||
| Vendors | ||
| Transportation |




